Serial No. | Name of Grant | To be Claimed From | Amount |
---|---|---|---|
1. | One Time Grant to NOK from ACWF
FROM 01 May 1999 To 31 Dec 2015 |
AG’s Branch (R&W Section) | Rs. 30,000/-
01 Jan 2016 onwards: Rs 2,00,000/- |
2. | Education scholarship for professional courses only | AG’s Branch (R&W Section) | Rs 20,000/- to Rs 50,000/- |
3. | Re-Marriage of War Widow. | AG’s Branch (R&W Section) | Rs 1,00,000/- |
4. | Daughter Marriage grant to War Widows. | AG’s Branch (R&W Section) | Rs 1,00,000/- |
5. | Orphan’s Sons Marriage. | AG’s Branch (R&W Section) | Rs 1,00,000/- |
6. | Higher Education of War Widows. | AG’s Branch (R&W Section) | Rs 15,000/- to Rs 50,000/-(Max) |
7. | Computer Grant wef 01 April 2013 onwards
(Applicable to children pursuing graduation & above classes). |
AG’s Branch (R&W Section) | Rs 35,000/- |
8. | Education scholarship to children of War Widows from Govt of J&K Education Department. | Department of Sainik Welfare, Ambphalla, Jammu | Rs 3000/- to each child from Class (1 to 12th only). |